IMPORTANT NOTICE: Breastfeeding is the best form of nutrition for infants and provides many benefits to babies and mothers. Combined breast and bottle-feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of not breastfeeding should be considered. All preparation and feeding instructions must be carefully followed, as improper preparation could pose in health risks to the child. Food for special medical purposes. The product must be used under the recommendation and supervision of a healthcare professional after considering all feeding options.
PKU Anamix Infant is a Food for Special Medical Purposes for use under medical supervision. For the dietary management of proven phenylketonuria, in infants from birth to 12 months and as a supplementary feed up to 3 years. An amino acid based phenylalanine-free powdered formula containing essential and non-essential amino acids, carbohydrate, fat, fibre, vitamins, minerals and trace elements.
Glucose syrup, vegetable oils (high oleic sunflower oil, coconut oil, rapeseed oil, sunflower oi), galacto-oligosaccharides (from cow's milk), L-arginine L-aspartate, L-leucine, L-lysine acetate, L-tyrosine, L-glutamine, L-proline, emulsifier (citric acid esters of mono-and diglycerides of fatty acids), L-valine, calcium phosphate, glycine, L-isoleucine, L-threonine, L-serine, potassium citrate, L-histidine, L-alanine, fructo-oligosaccharides, potassium chloride, choline bitartrate, L-cystine, calcium glycerophosphate, L-tryptophan, sodium hydrogen phosphate, L-methionine, magnesium acetate, oil from Crypthecodinium cohnii, magnesium L-aspartate, oil from Mortierella alpina, sodium chloride, inositol, L-ascorbic acid, antioxidants (sunflower lecithin, ascorbyl palmitate), ferrous sulphate, taurine, zinc sulphate, L-carnitine, DL- α -tocopheryl acetate, calcium D-pantothenate, nicotinamide, copper sulphate, thiamin hydrochloride, pyridoxine hydrochloride, riboflavin, retinyl acetate, potassium iodide, manganese sulphate, pteroylmonoglutamic acid, chromium chloride, phytomenadione, sodium selenite, sodium molybdate, D-biotin, cholecalciferol, cyanocobalamin.
Allergens: contains milk.
Store unopened product in a cool, dry place. Always replace container lid after use. Once opened, use within two weeks. Packaged in a protective atmosphere.
Macro-Nutrients
| Nutrients | Unit | per 100g | per 100ml |
| Energy | kcal | 466 | 70 |
| Energy | kj | 1950 | 293 |
| Fat | g | 23.0 | 3.5 |
| Saturates | g | 7.7 | 1.2 |
| Monounsaturates | g | 11.3 | 1.7 |
| Polyunsaturates | g | 4.0 | 0.6 |
| Linoleic acid (LA) | g/mg | 3.21 g | 481 mg |
| α-Linolenic acid (ALA) | g/mg | 0.32 g | 47.6 mg |
| Arachidonic acid (AA) | g/mg | 0.12 g | 17.8 mg |
| Docosahexaenoic acid (DHA) | g/mg | 0.12 g | 17.8 mg |
| Carbohydrate | g | 50.1 | 7.5 |
| Sugars | g | 7.5 | 1.1 |
| Fibre | g | 3.7 | 0.56 |
| Protein equivalent | g | 13.1 | 2.0 |
| L-Alanine | g/mg | 0.61 g | 91.5 mg |
| L-Arginine | g/mg | 1.08 g | 162 mg |
| L-Aspartic acid | g/mg | 1.01 g | 152 mg |
| L-Cysitine | g/mg | 0.40 g | 60.0 mg |
| L-Glutamine | g/mg | 1.40 g | 210 mg |
| Glycine | g/mg | 0.95 g | 143 mg |
| L-Histidine | g/mg | 0.62 g | 93.0 mg |
| L-Isoleucine | g/mg | 0.95 g | 143 mg |
| L-Leucine | g/mg | 1.63 g | 245 mg |
| L-Lysine | g/mg | 1.11 g | 167 mg |
| L-Methionine | g/mg | 0.26 g | 39.0 mg |
| L-Phenylalanine | - | - | |
| L-Proline | g/mg | 1.16 g | 174 mg |
| L-Serine | g/mg | 0.71 g | 107 mg |
| L-Threonine | g/mg | 0.80 g | 120 mg |
| L-Tryptophan | g/mg | 0.32 g | 48.0 mg |
| L-Tyrosine | g/mg | 1.44 g | 216 mg |
| L-Valine | g/mg | 1.04 g | 156 mg |
Salt
| Nutrients | Unit | per 100g | per 100ml |
| Salt | g | 0.48 | 0.07 |
Vitamins
| Nutrients | Unit | per 100g | per 100ml |
| Vit. A | µg | 408 | 61.2 |
| Vit. D | µg | 11.2 | 1.68 |
| Vit. E | mg | 11.5 | 1.73 |
| Vit. E | (mg TE/ET) | 9.23 | 1.38 |
| Vit. C | mg | 48.9 | 7.34 |
| Vit. K | µg | 37.3 | 5.59 |
| Thiamin | mg | 0.51 | 0.08 |
| Riboflavin | mg | 0.51 | 0.08 |
| Niacin | mg NE/EN | 7.66 | 1.15 |
| Niacin | mg | 2.33 | 0.35 |
| Vit. B6 | mg | 0.51 | 0.08 |
| Folic acid | µg | 55.0 | 8.25 |
| Folate | µg | 91.7 | 13.8 |
| Vit. B12 | µg | 1.21 | 0.18 |
| Biotin | µg | 18.2 | 2.73 |
| Pantothenic acid | mg | 2.81 | 0.42 |
Minerals
| Nutrients | Unit | per 100g | per 100ml |
| Na | mmol | 8.31 | 1.25 |
| Na | mg | 191 | 28.7 |
| K | mmol | 12.9 | 1.94 |
| K | mg | 505 | 75.8 |
| CI | mmol | 10.0 | 1.50 |
| CI | mg | 355 | 53.3 |
| Ca | mmol | 10.2 | 1.53 |
| Ca | mg | 410 | 61.5 |
| P | mmol PO4 | 9.69 | 1.45 |
| P | mg | 300 | 45.0 |
| Mg | mmol | 2.40 | 0.36 |
| Mg | mg | 58.3 | 8.75 |
| Fe | mg | 7.92 | 1.19 |
| Cu | mg | 0.42 | 0.063 |
| Zn | mg | 5.59 | 0.84 |
| Mn | mg | 0.029 | 0.004 |
| I | µg | 97.9 | 14.7 |
| Mo | µg | 12.1 | 1.82 |
| Se | µg | 17.7 | 2.66 |
| Cr | µg | 14.0 | 2.10 |
Others
| Nutrients | Unit | per 100g | per 100ml |
| L-Carnitine | mg | 10.1 | 1.52 |
| Choline | mg | 146 | 21.9 |
| Inositol | mg | 97.9 | 14.7 |
| Taurine | mg | 23.0 | 3.45 |
For enteral use only. Must be used under medical supervision. Not suitable as a sole source of nutrition. For use in infants and as a supplementary feed in young children. Only intended for patients with proven phenylketonuria.
THE HEALTH OF YOUR INFANT DEPENDS ON CAREFULLY FOLLOWING THE DIRECTIONS FOR PREPARATION AND USE. INCORRECT PREPARATION CAN MAKE YOUR BABY ILL.
Breastfeeding is the best form of nutrition for infants and provides many benefits to babies and mothers. In preparation for and during breastfeeding, it is important to maintain a healthy and balanced diet. Combined breast and bottle-feeding in the first weeks of life may reduce the supply of breast milk, and reversing the decision not to breastfeed is difficult. The social and financial implications of not breastfeeding should be considered. All preparation and feeding instructions must be carefully followed, as improper preparation could pose in health risks to the baby. Always consult a healthcare professional for advice on infant feeding and use the products under medical supervision after considering all feeding options.
Before you proceed, we want to inform you of the following:
1. The third-party website you are entering is not operated or controlled by Nutricia.
2. Nutricia is not responsible for the content, services, or products offered on the third-party
website.
3. Any transactions or interactions you have on the third-party website are solely between you and the third party.